INFRASTRUCTURE DETAILS
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 5 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8093 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2023 | TOTAL NUMBER OF ROOMS | 43 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 40 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 1 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 14 |
NUMBER OF BOYS TOILET | 8 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 1 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 4 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 12 | TOTAL NUMBER OF DRIVERS | 8 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | ESAKKI RAJ V | TRANSPORT COORDINATOR CONTACT | 9842042632 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 10034 | PERIODICALS IN THE SCHOOL LIBRARY | 12 |
DAILIES IN THE SCHOOL LIBRARY | 3 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 2222 |
LIBRARY RESOURCES | 6 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 112 | COMPUTER LAB SIZE (IN SQ. METERS) | 56 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 57 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 56 |
PHYSICS LAB SIZE (IN SQ. METERS) | 56 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 40 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | |
BIOLOGY LAB SIZE (IN SQ. METERS) | 56 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 57 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 2 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 1 |